1
Simple Setup
Setup is as simple as 1…2…3
Designed for busy clinicians, the Argos Monitor easily integrates into existing workflow and ensures clinicians always have insight into a patient’s real-time hemodynamic status.
*Philips, GE, Mindray, Draeger, Nihon Kohden, Spacelabs, and others upon request
Setting up the Argos® Monitor
Using the Argos® Monitor
Resources
Argos® Monitor Accessories
Part # | Description |
---|---|
FG-002 | Philips Blood Pressure Interface Cable |
FG-003 | GE PDM Interface Cable |
FG-005 | GE Solar (with TRAM RAC 4A) Interface Cable |
FG-006 | Draeger Interface Cable |
FG-007 | Spacelabs Xpresson Interface Cable |
FG-008 | Network Connectivity Kit |
902-649 | Utah Medical BP Transducer Kit (Pack of 25); Includes BP Transducer, Y Connector, & Tubing |
650-299-117 | Utah Medical Transducer Interface Cable |
Others available upon request.
Part # | Description |
---|---|
30-011 | Power Supply |
30-012 | AC Power Cord |
30-036 | Table/Pedestal Stand |
IMS-003BR2 | Custom Adjustable Pole Mount Roll Stand |
Next Page
Demonstrated Value →