1
Leverages patient’s existing arterial line

Designed for busy clinicians, the Argos Monitor easily integrates into existing workflow and ensures clinicians always have insight into a patient’s real-time hemodynamic status.
*Philips, GE, Mindray, Draeger, Nihon Kohden, Spacelabs, and others upon request
Please contact your local sales representative before ordering any of the following items
| Part # | Description |
|---|---|
| FG-002 | Philips Blood Pressure Interface Cable |
| FG-003 | GE PDM Interface Cable |
| FG-005 | GE Solar (with TRAM RAC 4A) Interface Cable |
| FG-006 | Draeger Interface Cable |
| FG-007 | Spacelabs Xpresson Interface Cable |
| FG-008 | Network Connectivity Kit |
| FG-009 | Serial Connectivity Interface Kit |
| FG-011 | Interface Cable for Mindray monitors |
| FG-012 | Interface cable for Nihon Kodhen monitors |
| FG-013 | Interface cable for Mindray T1 modules |
| 902-649 | Utah Medical BP Transducer Kit (Pack of 25); Includes BP Transducer, Y Connector, & Tubing |
| 650-299-117 | Utah Medical Transducer Interface Cable |
Others available upon request.
| Part # | Description |
|---|---|
| FG-010 | Power Supply Module & AC Power Cord |
| 30-036 | Table/Pedestal Stand |
| IMS-003BR2 | Custom Adjustable Pole Mount Roll Stand |
| FLP-008-17 | Argos Monitor Adjustable Pole Clamp |
Next Page
Demonstrated Value →